FY 2025-26 (AY 2026-27) — New vs Old regime + personalized tax saving suggestions.
Based on your income and deductions, here's exactly how to reduce your tax further:
| Income Range | Rate | New Regime Tax | Old Regime Tax |
|---|
| Income | Rate |
|---|---|
| Up to ₹3L | Nil |
| ₹3L–₹7L | 5% |
| ₹7L–₹10L | 10% |
| ₹10L–₹12L | 15% |
| ₹12L–₹15L | 20% |
| Above ₹15L | 30% |
| Income | Rate |
|---|---|
| Up to ₹2.5L | Nil |
| ₹2.5L–₹5L | 5% |
| ₹5L–₹10L | 20% |
| Above ₹10L | 30% |
Since Budget 2023, the New Tax Regime is the default for all salaried employees. But "default" doesn't mean better. This calculator compares both regimes for your exact salary and deductions so you can make the right choice.
🆕 New Regime (Default 2026)
📋 Old Regime
| Income Range | Tax Rate | Tax on Slab |
|---|---|---|
| Up to ₹3 lakh | NIL | ₹0 |
| ₹3L – ₹7L | 5% | ₹20,000 |
| ₹7L – ₹10L | 10% | ₹30,000 |
| ₹10L – ₹12L | 15% | ₹30,000 |
| ₹12L – ₹15L | 20% | ₹60,000 |
| Above ₹15L | 30% | 30% on balance |
+ 4% Health & Education Cess on total tax. Surcharge applies for income above ₹50L. Section 87A rebate of ₹60,000 for income up to ₹12L under New Regime.
Section 80C
PPF, ELSS, LIC, EPF, home loan principal, NSC
Section 80CCD(1B) — NPS
Additional NPS contribution over 80C limit
Section 80D — Health Insurance
Self: ₹25K · Parents below 60: ₹25K · Parents above 60: ₹50K
Section 24b — Home Loan Interest
Self-occupied property interest deduction